<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Credit</title>
	<atom:link href="http://www.financeprophet.co.uk/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeprophet.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CNBC Leads Business &amp; Financial News Across All Key Measures</title>
		<link>http://www.financeprophet.co.uk/credit/cnbc-leads-business-financial-news-across-all-key-measures/</link>
		<comments>http://www.financeprophet.co.uk/credit/cnbc-leads-business-financial-news-across-all-key-measures/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/cnbc-leads-business-financial-news-across-all-key-measures/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/credit/cnbc-leads-business-financial-news-across-all-key-measures/">CNBC Leads Business &amp; Financial News Across All Key Measures</a> </p><p>London, 7 July 2011: CNBC, the leading pan-EMEA business and financial TV channel, has seen its viewership increase across all key measures - daily, weekly and monthly viewing - according to Synovate's full year EMS results for 2010, released today.</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/credit/cnbc-leads-business-financial-news-across-all-key-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors and bookrunners clash over fees</title>
		<link>http://www.financeprophet.co.uk/credit/investors-and-bookrunners-clash-over-fees/</link>
		<comments>http://www.financeprophet.co.uk/credit/investors-and-bookrunners-clash-over-fees/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/investors-and-bookrunners-clash-over-fees/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/credit/investors-and-bookrunners-clash-over-fees/">Investors and bookrunners clash over fees</a> </p><p>More than a third of investors think investment banks should be paid fees of less than 1% for work on initial public offerings, according to a Financial News survey, while roughly the same percentage of bookrunners believe they deserve more than 3%. </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/credit/investors-and-bookrunners-clash-over-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance with Sheryle Bagwell</title>
		<link>http://www.financeprophet.co.uk/credit/finance-with-sheryle-bagwell/</link>
		<comments>http://www.financeprophet.co.uk/credit/finance-with-sheryle-bagwell/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:05:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[and-abroad]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[latest-finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news-here]]></category>
		<category><![CDATA[sheryle]]></category>
		<category><![CDATA[sheryle-bagwell-]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/finance-with-sheryle-bagwell/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/credit/finance-with-sheryle-bagwell/">Finance with Sheryle Bagwell</a> </p><p>The latest finance news here and abroad with Sheryle Bagwell</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/credit/finance-with-sheryle-bagwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France names finance minister to replace Lagarde</title>
		<link>http://www.financeprophet.co.uk/credit/france-names-finance-minister-to-replace-lagarde/</link>
		<comments>http://www.financeprophet.co.uk/credit/france-names-finance-minister-to-replace-lagarde/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:42:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Francois Baroin]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[New Finance]]></category>
		<category><![CDATA[next-week]]></category>
		<category><![CDATA[Top Job]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/france-names-finance-minister-to-replace-lagarde/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/credit/france-names-finance-minister-to-replace-lagarde/">France names finance minister to replace Lagarde</a> </p><p>France has named Francois Baroin as new finance minister to replace Christine Lagarde, who takes the top job at the International Monetary Fund next week.</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/credit/france-names-finance-minister-to-replace-lagarde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGAP-News: S.A.G. Solarstrom AG issues 7.5% corporate bond to finance further growth</title>
		<link>http://www.financeprophet.co.uk/credit/dgap-news-s-a-g-solarstrom-ag-issues-7-5-corporate-bond-to-finance-further-growth/</link>
		<comments>http://www.financeprophet.co.uk/credit/dgap-news-s-a-g-solarstrom-ag-issues-7-5-corporate-bond-to-finance-further-growth/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:37:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Ag Issues]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Corporate Bond]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Dgap]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Key Word]]></category>
		<category><![CDATA[Solarstrom Ag]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/dgap-news-s-a-g-solarstrom-ag-issues-7-5-corporate-bond-to-finance-further-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/credit/dgap-news-s-a-g-solarstrom-ag-issues-7-5-corporate-bond-to-finance-further-growth/">DGAP-News: S.A.G. Solarstrom AG issues 7.5% corporate bond to finance further growth</a> </p><p>DGAP-News: S.A.G. Solarstrom AG / Key word: BondS.A.G. Solarstrom AG issues 7.5% corporate bond to finance furthergrowth27.06.2011 / 08:12S.A.G. </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/credit/dgap-news-s-a-g-solarstrom-ag-issues-7-5-corporate-bond-to-finance-further-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Briefcase: Finance, housing, corporate news</title>
		<link>http://www.financeprophet.co.uk/credit/business-briefcase-finance-housing-corporate-news/</link>
		<comments>http://www.financeprophet.co.uk/credit/business-briefcase-finance-housing-corporate-news/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:26:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[6-5-million]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[bottlers-plan]]></category>
		<category><![CDATA[closes-abruptly]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county-aviation]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[pull-stock]]></category>
		<category><![CDATA[raise-prices]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[store-on-king]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tech-profits]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/business-briefcase-finance-housing-corporate-news/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/credit/business-briefcase-finance-housing-corporate-news/">Business Briefcase: Finance, housing, corporate news</a> </p><p>Lackluster tech profits pull stock indexes lower; County Aviation Authority lands federal grant of $6.5 million; Home-furnishings store on King Street closes abruptly; Georgia bank is 48th to fail in U.S. in 2011, FDIC says; 2 big Coke bottlers plan to raise prices in July; Report: GoDaddy likely to be sold to 2 investors</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/credit/business-briefcase-finance-housing-corporate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A roundup of finance news</title>
		<link>http://www.financeprophet.co.uk/credit/a-roundup-of-finance-news/</link>
		<comments>http://www.financeprophet.co.uk/credit/a-roundup-of-finance-news/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:14:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[a-and-around]]></category>
		<category><![CDATA[and-around]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business Roundup]]></category>
		<category><![CDATA[economics-and]]></category>
		<category><![CDATA[morning-finance]]></category>
		<category><![CDATA[the-world-]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/a-roundup-of-finance-news/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/credit/a-roundup-of-finance-news/">A roundup of finance news</a> </p><p>MONDAY morning finance, economics and business roundup from Australia and around the world.</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/credit/a-roundup-of-finance-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Finance Online to Announce Fourth Quarter and Fiscal Year 2010 Financial Results on March 24</title>
		<link>http://www.financeprophet.co.uk/credit/china-finance-online-to-announce-fourth-quarter-and-fiscal-year-2010-financial-results-on-march-24/</link>
		<comments>http://www.financeprophet.co.uk/credit/china-finance-online-to-announce-fourth-quarter-and-fiscal-year-2010-financial-results-on-march-24/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:22:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[analytics-and]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[integrated-financial]]></category>
		<category><![CDATA[march-]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[the-technology-driven]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[web-portals]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/china-finance-online-to-announce-fourth-quarter-and-fiscal-year-2010-financial-results-on-march-24/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/credit/china-finance-online-to-announce-fourth-quarter-and-fiscal-year-2010-financial-results-on-march-24/">China Finance Online to Announce Fourth Quarter and Fiscal Year 2010 Financial Results on March 24</a> </p><p>BEIJING, March 17, 2011 /PRNewswire-Asia/ -- China Finance Online Co., Ltd., the technology-driven, user-focused market leader in China in providing vertically integrated financial services and products including news, data, analytics and brokerage through web portals, software systems, and mobile handsets, today announced that the Company ...</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/credit/china-finance-online-to-announce-fourth-quarter-and-fiscal-year-2010-financial-results-on-march-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidders Queue Up for Citi Unit</title>
		<link>http://www.financeprophet.co.uk/credit/bidders-queue-up-for-citi-unit/</link>
		<comments>http://www.financeprophet.co.uk/credit/bidders-queue-up-for-citi-unit/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[Bidders]]></category>
		<category><![CDATA[Blackrock Inc]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Citifinancial]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Finance Unit]]></category>
		<category><![CDATA[Private Equity Firms]]></category>
		<category><![CDATA[Queue]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/bidders-queue-up-for-citi-unit/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/credit/bidders-queue-up-for-citi-unit/">Bidders Queue Up for Citi Unit</a> </p><p>Citigroup's consumer finance unit, CitiFinancial is up for sale with Banco Santander SA, BlackRock Inc. and over 10 private equity firms contending as purchasers.</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/credit/bidders-queue-up-for-citi-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTR Finance No. 7 Ld &#8211; Notices to Instrumentholders</title>
		<link>http://www.financeprophet.co.uk/credit/ltr-finance-no-7-ld-notices-to-instrumentholders/</link>
		<comments>http://www.financeprophet.co.uk/credit/ltr-finance-no-7-ld-notices-to-instrumentholders/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ld]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/ltr-finance-no-7-ld-notices-to-instrumentholders/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/credit/ltr-finance-no-7-ld-notices-to-instrumentholders/">LTR Finance No. 7 Ld &#8211; Notices to Instrumentholders</a> </p><p>LTR Finance No. </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/credit/ltr-finance-no-7-ld-notices-to-instrumentholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/46 queries in 0.051 seconds using disk: basic
Object Caching 1222/1370 objects using disk: basic

Served from: www.financeprophet.co.uk @ 2012-02-08 10:50:08 -->
