<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financeprophet.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeprophet.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK regulators switch to &quot;twin peaks&quot; in April</title>
		<link>http://www.financeprophet.co.uk/financial-services/uk-regulators-switch-to-twin-peaks-in-april/</link>
		<comments>http://www.financeprophet.co.uk/financial-services/uk-regulators-switch-to-twin-peaks-in-april/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/uk-regulators-switch-to-twin-peaks-in-april/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/financial-services/uk-regulators-switch-to-twin-peaks-in-april/">UK regulators switch to &quot;twin peaks&quot; in April</a> </p><p>LONDON, Feb 6 - Britain will move to its planned "twin peaks" approach to financial supervision on April 2, resulting in firms being checked by two sets of regulators requiring separate actions, the head of the Financial Services Authority said on Monday. </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/financial-services/uk-regulators-switch-to-twin-peaks-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae to sell $1 bln bills on Wednesday</title>
		<link>http://www.financeprophet.co.uk/financial-services/fannie-mae-to-sell-1-bln-bills-on-wednesday/</link>
		<comments>http://www.financeprophet.co.uk/financial-services/fannie-mae-to-sell-1-bln-bills-on-wednesday/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/fannie-mae-to-sell-1-bln-bills-on-wednesday/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/financial-services/fannie-mae-to-sell-1-bln-bills-on-wednesday/">Fannie Mae to sell $1 bln bills on Wednesday</a> </p><p>Feb 6 - Fannie Mae, the largest U.S. </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/financial-services/fannie-mae-to-sell-1-bln-bills-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 3-Police begin clearing Occupy DC protest site</title>
		<link>http://www.financeprophet.co.uk/financial-services/update-3-police-begin-clearing-occupy-dc-protest-site/</link>
		<comments>http://www.financeprophet.co.uk/financial-services/update-3-police-begin-clearing-occupy-dc-protest-site/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/update-3-police-begin-clearing-occupy-dc-protest-site/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/financial-services/update-3-police-begin-clearing-occupy-dc-protest-site/">UPDATE 3-Police begin clearing Occupy DC protest site</a> </p><p>* Similar protests have been shut down elsewhere </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/financial-services/update-3-police-begin-clearing-occupy-dc-protest-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-Greece edges closer to deal, political hurdles remain</title>
		<link>http://www.financeprophet.co.uk/financial-services/update-2-greece-edges-closer-to-deal-political-hurdles-remain/</link>
		<comments>http://www.financeprophet.co.uk/financial-services/update-2-greece-edges-closer-to-deal-political-hurdles-remain/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/update-2-greece-edges-closer-to-deal-political-hurdles-remain/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/financial-services/update-2-greece-edges-closer-to-deal-political-hurdles-remain/">UPDATE 2-Greece edges closer to deal, political hurdles remain</a> </p><p> </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/financial-services/update-2-greece-edges-closer-to-deal-political-hurdles-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIARY- Spain corporate events</title>
		<link>http://www.financeprophet.co.uk/financial-services/diary-spain-corporate-events/</link>
		<comments>http://www.financeprophet.co.uk/financial-services/diary-spain-corporate-events/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/diary-spain-corporate-events/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/financial-services/diary-spain-corporate-events/">DIARY- Spain corporate events</a> </p><p> For more diaries, click between below: Spain main events European corporate events Date GMT Company Name RIC Event ------------------------------------------------- 02/02 BBVA YEAR 02/02 BBVA CONFCALL 07/02 Enagas YEAR 07/02 Enagas CONFCALL 07/02 ACS </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/financial-services/diary-spain-corporate-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook files $2.5bn revolving credit line</title>
		<link>http://www.financeprophet.co.uk/financial-services/facebook-files-2-5bn-revolving-credit-line/</link>
		<comments>http://www.financeprophet.co.uk/financial-services/facebook-files-2-5bn-revolving-credit-line/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/facebook-files-2-5bn-revolving-credit-line/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/financial-services/facebook-files-2-5bn-revolving-credit-line/">Facebook files $2.5bn revolving credit line</a> </p><p>NEW YORK, Feb 2 - Facebook Inc has entered into a $2.5 billion, five-year unsecured revolving credit facility, according to a regulatory filing. </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/financial-services/facebook-files-2-5bn-revolving-credit-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei holds onto gains, ugly earnings taken in stride</title>
		<link>http://www.financeprophet.co.uk/financial-services/nikkei-holds-onto-gains-ugly-earnings-taken-in-stride/</link>
		<comments>http://www.financeprophet.co.uk/financial-services/nikkei-holds-onto-gains-ugly-earnings-taken-in-stride/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/nikkei-holds-onto-gains-ugly-earnings-taken-in-stride/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/financial-services/nikkei-holds-onto-gains-ugly-earnings-taken-in-stride/">Nikkei holds onto gains, ugly earnings taken in stride</a> </p><p>* Ricoh tumbles after forecasting red ink, dividend cut </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/financial-services/nikkei-holds-onto-gains-ugly-earnings-taken-in-stride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS DIGEST &#8211; Vietnam newspapers &#8211; Feb 1</title>
		<link>http://www.financeprophet.co.uk/financial-services/press-digest-vietnam-newspapers-feb-1/</link>
		<comments>http://www.financeprophet.co.uk/financial-services/press-digest-vietnam-newspapers-feb-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/press-digest-vietnam-newspapers-feb-1/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/financial-services/press-digest-vietnam-newspapers-feb-1/">PRESS DIGEST &#8211; Vietnam newspapers &#8211; Feb 1</a> </p><p>HANOI, Feb 1 - These are some of the leading stories in the official Vietnamese press on Wednesday. Reuters has not verified these stories and does not vouch for their accuracy. </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/financial-services/press-digest-vietnam-newspapers-feb-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Who Owns Stocks Can Use Covered Call Writing</title>
		<link>http://www.financeprophet.co.uk/investing/anyone-who-owns-stocks-can-use-covered-call-writing/</link>
		<comments>http://www.financeprophet.co.uk/investing/anyone-who-owns-stocks-can-use-covered-call-writing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:38:30 +0000</pubDate>
		<dc:creator>David  Nickerson</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/?p=5572</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/investing/anyone-who-owns-stocks-can-use-covered-call-writing/">Anyone Who Owns Stocks Can Use Covered Call Writing</a> </p><p>Covered call writing can be used as a defensive investment strategy with which you can earn regular monthly profits. The huge hedge funds use them as well as the everyday traders because they are proven safe and effective. They can be exercised when the market is trending up, or in a down trend.</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/investing/anyone-who-owns-stocks-can-use-covered-call-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEGOILS-Palm oil hits two-week low on slowing demand, EU summit</title>
		<link>http://www.financeprophet.co.uk/financial-services/vegoils-palm-oil-hits-two-week-low-on-slowing-demand-eu-summit/</link>
		<comments>http://www.financeprophet.co.uk/financial-services/vegoils-palm-oil-hits-two-week-low-on-slowing-demand-eu-summit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/vegoils-palm-oil-hits-two-week-low-on-slowing-demand-eu-summit/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/financial-services/vegoils-palm-oil-hits-two-week-low-on-slowing-demand-eu-summit/">VEGOILS-Palm oil hits two-week low on slowing demand, EU summit</a> </p><p>* Malaysia delays issuing CPO export quotas for 2012-sources </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/financial-services/vegoils-palm-oil-hits-two-week-low-on-slowing-demand-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1110/1219 objects using disk: basic

Served from: www.financeprophet.co.uk @ 2012-02-08 10:48:16 -->
