<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Prophet</title>
	<atom:link href="http://www.financeprophet.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeprophet.co.uk</link>
	<description>Finance Prophet Finance Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:01:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One more theory to explain Finance Minister Colin Hansen&#8217;s handling of the HST</title>
		<link>http://www.financeprophet.co.uk/personal-finance/one-more-theory-to-explain-finance-minister-colin-hansens-handling-of-the-hst/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/one-more-theory-to-explain-finance-minister-colin-hansens-handling-of-the-hst/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:01:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[2009-election]]></category>
		<category><![CDATA[before-the]]></category>
		<category><![CDATA[before-the-2009]]></category>
		<category><![CDATA[but-what]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Hst]]></category>
		<category><![CDATA[never-knew]]></category>
		<category><![CDATA[the-cards]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/one-more-theory-to-explain-finance-minister-colin-hansens-handling-of-the-hst/</guid>
		<description><![CDATA[B.C.'s finance minister's credibility took a beating, but what if he never knew that the HST was in the cards before the 2009 election?]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/one-more-theory-to-explain-finance-minister-colin-hansens-handling-of-the-hst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign finance report shows NY Rep. Charles Rangel spent $111,000 on legal bills since July</title>
		<link>http://www.financeprophet.co.uk/news/campaign-finance-report-shows-ny-rep-charles-rangel-spent-111000-on-legal-bills-since-july/</link>
		<comments>http://www.financeprophet.co.uk/news/campaign-finance-report-shows-ny-rep-charles-rangel-spent-111000-on-legal-bills-since-july/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:20:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Campaign Finance Report]]></category>
		<category><![CDATA[Charles Rangel]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[Federal Campaign Finance]]></category>
		<category><![CDATA[federal-campaign]]></category>
		<category><![CDATA[Finance Report]]></category>
		<category><![CDATA[has-spent]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[Legal Bills]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[rangel]]></category>
		<category><![CDATA[shows-embattled]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/campaign-finance-report-shows-ny-rep-charles-rangel-spent-111000-on-legal-bills-since-july/</guid>
		<description><![CDATA[NEW YORK - A federal campaign finance report shows embattled New York Rep. Charles Rangel has spent more than $111,000 on legal bills since July.]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/news/campaign-finance-report-shows-ny-rep-charles-rangel-spent-111000-on-legal-bills-since-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Finance Technology Corp. Raises $2.9m Series A for BankSimple</title>
		<link>http://www.financeprophet.co.uk/news/simple-finance-technology-corp-raises-2-9m-series-a-for-banksimple/</link>
		<comments>http://www.financeprophet.co.uk/news/simple-finance-technology-corp-raises-2-9m-series-a-for-banksimple/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:23:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[9m]]></category>
		<category><![CDATA[and-several]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[announced-the]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Finance Technology]]></category>
		<category><![CDATA[first-round]]></category>
		<category><![CDATA[nauiokas]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Technology Corp]]></category>
		<category><![CDATA[wish-banking]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/simple-finance-technology-corp-raises-2-9m-series-a-for-banksimple/</guid>
		<description><![CDATA[BROOKLYN, N.Y., Sept. ]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/news/simple-finance-technology-corp-raises-2-9m-series-a-for-banksimple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: Good news for Labor Day drivers: Gas prices drop</title>
		<link>http://www.financeprophet.co.uk/personal-finance/personal-finance-daily-good-news-for-labor-day-drivers-gas-prices-drop/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/personal-finance-daily-good-news-for-labor-day-drivers-gas-prices-drop/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:31:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[for-you-]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gas Pump]]></category>
		<category><![CDATA[good-news]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Day]]></category>
		<category><![CDATA[the-gas]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/personal-finance-daily-good-news-for-labor-day-drivers-gas-prices-drop/</guid>
		<description><![CDATA[Driving somewhere this weekend? If so, there’s good news for you at the gas pump.]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/personal-finance-daily-good-news-for-labor-day-drivers-gas-prices-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-finance minister says Hansen must have known</title>
		<link>http://www.financeprophet.co.uk/personal-finance/ex-finance-minister-says-hansen-must-have-known/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/ex-finance-minister-says-hansen-must-have-known/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:05:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[2009-election]]></category>
		<category><![CDATA[a-former-provincial]]></category>
		<category><![CDATA[before-the]]></category>
		<category><![CDATA[briefed-on-the]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Hst]]></category>
		<category><![CDATA[Provincial Finance]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[still-insists]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/ex-finance-minister-says-hansen-must-have-known/</guid>
		<description><![CDATA[While B.C.'s Finance Minister still insists the HST wasn't on his radar before the 2009 election, a former provincial finance minister said he was briefed on the issue almost 10 years ago.]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/ex-finance-minister-says-hansen-must-have-known/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News: Mortgage Rates Fall to 4.32%</title>
		<link>http://www.financeprophet.co.uk/news/real-estate-news-mortgage-rates-fall-to-4-32/</link>
		<comments>http://www.financeprophet.co.uk/news/real-estate-news-mortgage-rates-fall-to-4-32/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:48:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[estate-news]]></category>
		<category><![CDATA[look-at-the]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News 4]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real News]]></category>
		<category><![CDATA[the-real]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/real-estate-news-mortgage-rates-fall-to-4-32/</guid>
		<description><![CDATA[Here's a look at the real estate news in today's WSJ.]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/news/real-estate-news-mortgage-rates-fall-to-4-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dems accuse Fox News of bolstering Ohio governor candidate Kasich</title>
		<link>http://www.financeprophet.co.uk/news/dems-accuse-fox-news-of-bolstering-ohio-governor-candidate-kasich/</link>
		<comments>http://www.financeprophet.co.uk/news/dems-accuse-fox-news-of-bolstering-ohio-governor-candidate-kasich/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:01:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Democratic Governors Association]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[elections-complaint]]></category>
		<category><![CDATA[escalating-battle]]></category>
		<category><![CDATA[Fox Network]]></category>
		<category><![CDATA[Fox News Network]]></category>
		<category><![CDATA[Governor Candidate]]></category>
		<category><![CDATA[Governor Nominee]]></category>
		<category><![CDATA[governors-association]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[kasich]]></category>
		<category><![CDATA[Ohio Governor]]></category>
		<category><![CDATA[ohio-on-thursday]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Republican Governor]]></category>
		<category><![CDATA[request-contributions]]></category>
		<category><![CDATA[solicit-funds]]></category>
		<category><![CDATA[Television Appearance]]></category>
		<category><![CDATA[the-association]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/dems-accuse-fox-news-of-bolstering-ohio-governor-candidate-kasich/</guid>
		<description><![CDATA[ASSOCIATED PRESS COLUMBUS — The Democratic Governors Association filed an elections complaint in Ohio on Thursday alleging Fox News Network illegally helped the Republican governor nominee solicit funds during a television appearance. In an escalating battle with Fox's news division, the association alleges that Fox allowed John Kasich to request contributions from viewers during an Aug. ]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/news/dems-accuse-fox-news-of-bolstering-ohio-governor-candidate-kasich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian Premier Ousts Finance, Economy Ministers</title>
		<link>http://www.financeprophet.co.uk/personal-finance/romanian-premier-ousts-finance-economy-ministers/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/romanian-premier-ousts-finance-economy-ministers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:12:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[after-raising]]></category>
		<category><![CDATA[Boc]]></category>
		<category><![CDATA[Confidence Vote]]></category>
		<category><![CDATA[Economy Ministers]]></category>
		<category><![CDATA[Emil]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Economy]]></category>
		<category><![CDATA[finance-and]]></category>
		<category><![CDATA[minister-emil]]></category>
		<category><![CDATA[ministers]]></category>
		<category><![CDATA[ousted-his]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[qualify-for]]></category>
		<category><![CDATA[romanian-prime]]></category>
		<category><![CDATA[slashing-public-employee]]></category>
		<category><![CDATA[taxes-and]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/romanian-premier-ousts-finance-economy-ministers/</guid>
		<description><![CDATA[Romanian Prime Minister Emil Boc ousted his finance and economy ministers as he faces a confidence vote after raising taxes and slashing public-employee pay to qualify for international aid.]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/romanian-premier-ousts-finance-economy-ministers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding Local China Government Loans May Top $1.62 Trillion, News Says</title>
		<link>http://www.financeprophet.co.uk/news/outstanding-local-china-government-loans-may-top-1-62-trillion-news-says/</link>
		<comments>http://www.financeprophet.co.uk/news/outstanding-local-china-government-loans-may-top-1-62-trillion-news-says/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:28:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Academy Of Social Sciences]]></category>
		<category><![CDATA[and-exceeding]]></category>
		<category><![CDATA[banking-at-the]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[China Government]]></category>
		<category><![CDATA[China News]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Chinese Academy Of Social Sciences]]></category>
		<category><![CDATA[Chinese Government]]></category>
		<category><![CDATA[chinese-academy]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[economist-with]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financing-vehicles]]></category>
		<category><![CDATA[Government Loans]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Local Government Financing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[trillion-yuan]]></category>
		<category><![CDATA[with-the-institute]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[yuhui]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/outstanding-local-china-government-loans-may-top-1-62-trillion-news-says/</guid>
		<description><![CDATA[Chinese local government financing vehicles may have outstanding loans of as much as 10 trillion yuan this year and exceeding 11 trillion yuan in 2011, the China Business News reported, citing Liu Yuhui, an economist with the Institute of Finance and Banking at the Chinese Academy of Social Sciences.]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/news/outstanding-local-china-government-loans-may-top-1-62-trillion-news-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should B.C. Finance Minister Colin Hansen resign over HST?</title>
		<link>http://www.financeprophet.co.uk/small-business/should-b-c-finance-minister-colin-hansen-resign-over-hst/</link>
		<comments>http://www.financeprophet.co.uk/small-business/should-b-c-finance-minister-colin-hansen-resign-over-hst/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:05:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[colin]]></category>
		<category><![CDATA[colin-hansen-]]></category>
		<category><![CDATA[comes-after]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Hst]]></category>
		<category><![CDATA[Internal Documents]]></category>
		<category><![CDATA[Last Election]]></category>
		<category><![CDATA[provincial]]></category>
		<category><![CDATA[Provincial Government]]></category>
		<category><![CDATA[resign-over]]></category>
		<category><![CDATA[the-provincial]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/should-b-c-finance-minister-colin-hansen-resign-over-hst/</guid>
		<description><![CDATA[There are growing calls for Finance Minister Colin Hansen to resign over the HST. This comes after internal documents showed that the provincial government was studying the HST long before the last election.]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/small-business/should-b-c-finance-minister-colin-hansen-resign-over-hst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
