<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Personal Finance</title>
	<atom:link href="http://www.financeprophet.co.uk/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeprophet.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Small Changes You Can Make To Save Big Money</title>
		<link>http://www.financeprophet.co.uk/personal-finance/small-changes-you-can-make-to-save-big-money/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/small-changes-you-can-make-to-save-big-money/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:24:44 +0000</pubDate>
		<dc:creator>Chuck Wilton</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Two Thirds]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/?p=5338</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/personal-finance/small-changes-you-can-make-to-save-big-money/">Small Changes You Can Make To Save Big Money</a> </p><p>To save more money you generally have two choices: make more money (if only it were as easy as deciding that you want to make more money) or reduce expenses. Reducing expenses often means making sacrifices. Fortunately there are some simple changes most people can make around their home or apartment that drastically alter their daily routine yet will still produce a noticeable cost savings.</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/small-changes-you-can-make-to-save-big-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having fun over the years at Financial News</title>
		<link>http://www.financeprophet.co.uk/personal-finance/having-fun-over-the-years-at-financial-news/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/having-fun-over-the-years-at-financial-news/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/having-fun-over-the-years-at-financial-news/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/personal-finance/having-fun-over-the-years-at-financial-news/">Having fun over the years at Financial News</a> </p><p>Talking of having fun, this is my last edition as editor of Financial News, and the past 15 years have been a blast. How could you not enjoy writing and editing stories like the one about the ABN Amro salesman who was fired by the night security guard?</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/having-fun-over-the-years-at-financial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Exchange ( Forex Market )</title>
		<link>http://www.financeprophet.co.uk/personal-finance/currency-exchange-forex-market/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/currency-exchange-forex-market/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:39:37 +0000</pubDate>
		<dc:creator>Richard Helderman</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Business Hours]]></category>
		<category><![CDATA[Continuous Method]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[currency-exchange]]></category>
		<category><![CDATA[Different Times]]></category>
		<category><![CDATA[Establishments]]></category>
		<category><![CDATA[Exchange Currency]]></category>
		<category><![CDATA[Financier]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Gigantic Number]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Japanese Market]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Money Currency]]></category>
		<category><![CDATA[Sorts]]></category>
		<category><![CDATA[stock-exchange-]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/?p=5285</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/personal-finance/currency-exchange-forex-market/">Currency Exchange ( Forex Market )</a> </p><p>The difference between the stock exchange and the currency market is the massive trading that happens on the foreign exchange market. There's millions that are traded daily on the foreign exchange market, about 2 trillion bucks is traded daily. The amount is far higher than the cash traded on the daily market of any country. The currency market is one that involves presidencies, banks, finance establishments and those similar sorts of establishments from other states.</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/currency-exchange-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Nuggets: MKS Finance: Gold Falls To Lowest Level In Six Weeks</title>
		<link>http://www.financeprophet.co.uk/personal-finance/market-nuggets-mks-finance-gold-falls-to-lowest-level-in-six-weeks/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/market-nuggets-mks-finance-gold-falls-to-lowest-level-in-six-weeks/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:14:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[dollar-and]]></category>
		<category><![CDATA[fell-below]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[the-metal]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/market-nuggets-mks-finance-gold-falls-to-lowest-level-in-six-weeks/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/personal-finance/market-nuggets-mks-finance-gold-falls-to-lowest-level-in-six-weeks/">Market Nuggets: MKS Finance: Gold Falls To Lowest Level In Six Weeks</a> </p><p> --Gold fell below $1,490 an ounce Friday for the first time in six weeks, hurt by a drop in oil prices, gains in the U.S. </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/market-nuggets-mks-finance-gold-falls-to-lowest-level-in-six-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance with Elysse Morgan</title>
		<link>http://www.financeprophet.co.uk/personal-finance/finance-with-elysse-morgan/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/finance-with-elysse-morgan/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:49:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[and-abroad]]></category>
		<category><![CDATA[Elysse]]></category>
		<category><![CDATA[elysse-morgan-]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[latest-finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news-here]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/finance-with-elysse-morgan/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/personal-finance/finance-with-elysse-morgan/">Finance with Elysse Morgan</a> </p><p>The latest finance news here and abroad with Elysse Morgan.</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/finance-with-elysse-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Street Finance Corp. Prices Public Offering of Common Stock</title>
		<link>http://www.financeprophet.co.uk/personal-finance/fifth-street-finance-corp-prices-public-offering-of-common-stock/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/fifth-street-finance-corp-prices-public-offering-of-common-stock/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:25:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[11-72-per]]></category>
		<category><![CDATA[a-public-offering]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[fifth-street]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance-corp-]]></category>
		<category><![CDATA[its-common]]></category>
		<category><![CDATA[Public Offering]]></category>
		<category><![CDATA[share-for]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[total-gross]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/fifth-street-finance-corp-prices-public-offering-of-common-stock/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/personal-finance/fifth-street-finance-corp-prices-public-offering-of-common-stock/">Fifth Street Finance Corp. Prices Public Offering of Common Stock</a> </p><p>WHITE PLAINS, N.Y. -- Fifth Street Finance Corp. today announced that it priced a public offering of 5,000,000 shares of its common stock at a public offering price of $11.72 per share for total gross proceeds of $58,600,000.</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/fifth-street-finance-corp-prices-public-offering-of-common-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India needs to renegotiate 87 tax pacts: Finance Secretary</title>
		<link>http://www.financeprophet.co.uk/personal-finance/india-needs-to-renegotiate-87-tax-pacts-finance-secretary/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/india-needs-to-renegotiate-87-tax-pacts-finance-secretary/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 19:03:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[and-modify]]></category>
		<category><![CDATA[avoidance-agreements]]></category>
		<category><![CDATA[double-taxation]]></category>
		<category><![CDATA[exchange-vis-]]></category>
		<category><![CDATA[for-improved]]></category>
		<category><![CDATA[Foreign Banks]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[money-stashed]]></category>
		<category><![CDATA[the-unaccounted]]></category>
		<category><![CDATA[unaccounted]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/india-needs-to-renegotiate-87-tax-pacts-finance-secretary/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/personal-finance/india-needs-to-renegotiate-87-tax-pacts-finance-secretary/">India needs to renegotiate 87 tax pacts: Finance Secretary</a> </p><p>Hyderabad, June 18 : India has to renegotiate and modify 87 double taxation avoidance agreements for improved transparency in information exchange vis-_-vis the unaccounted money stashed away in foreign banks.</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/india-needs-to-renegotiate-87-tax-pacts-finance-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Finance Online Co. Limited Reports 2011 First Quarter Financial Results</title>
		<link>http://www.financeprophet.co.uk/personal-finance/china-finance-online-co-limited-reports-2011-first-quarter-financial-results/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/china-finance-online-co-limited-reports-2011-first-quarter-financial-results/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[financial-results]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[march-]]></category>
		<category><![CDATA[products-including]]></category>
		<category><![CDATA[providing-vertically]]></category>
		<category><![CDATA[services-through]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[vertically-integrated]]></category>
		<category><![CDATA[web-portals]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/china-finance-online-co-limited-reports-2011-first-quarter-financial-results/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/personal-finance/china-finance-online-co-limited-reports-2011-first-quarter-financial-results/">China Finance Online Co. Limited Reports 2011 First Quarter Financial Results</a> </p><p>China Finance Online Co. </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/china-finance-online-co-limited-reports-2011-first-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Finance Bucks the Trend</title>
		<link>http://www.financeprophet.co.uk/personal-finance/invoice-finance-bucks-the-trend/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/invoice-finance-bucks-the-trend/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-photo-associated]]></category>
		<category><![CDATA[editors-note]]></category>
		<category><![CDATA[fund-growth]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[raising-capital]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/invoice-finance-bucks-the-trend/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/personal-finance/invoice-finance-bucks-the-trend/">Invoice Finance Bucks the Trend</a> </p><p>BIRMINGHAM, WEST MIDLANDS-- - Editors Note: There is a photo associated with this press release. </p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/invoice-finance-bucks-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: Better hiring news for job seekers</title>
		<link>http://www.financeprophet.co.uk/personal-finance/personal-finance-daily-better-hiring-news-for-job-seekers/</link>
		<comments>http://www.financeprophet.co.uk/personal-finance/personal-finance-daily-better-hiring-news-for-job-seekers/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:12:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-rate-slightly]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Finance Job]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[for-job]]></category>
		<category><![CDATA[from-the-second]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Job Survey]]></category>
		<category><![CDATA[Manpower]]></category>
		<category><![CDATA[Manpower Staffing]]></category>
		<category><![CDATA[rate-slightly]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Staffing Firm]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://www.financeprophet.co.uk/news/personal-finance-daily-better-hiring-news-for-job-seekers/</guid>
		<description><![CDATA[<p><p><a href="http://www.financeprophet.co.uk/personal-finance/personal-finance-daily-better-hiring-news-for-job-seekers/">Personal Finance Daily: Better hiring news for job seekers</a> </p><p>In what the Manpower staffing firm calls a “positive sign for job seekers,” its latest survey of employers’ hiring plans shows they plan to add to their rolls in the third quarter at a rate slightly better than a year ago, but flat from the second quarter.</p></p><p><a href="http://www.financeprophet.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financeprophet.co.uk/personal-finance/personal-finance-daily-better-hiring-news-for-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/52 queries in 0.055 seconds using disk: basic
Object Caching 1301/1490 objects using disk: basic

Served from: www.financeprophet.co.uk @ 2012-02-08 10:52:13 -->
